Paying your service fees over smaller monthly instalments gives you the freedom to save on high upfront costs. Many customers find this option to be suitable for them as it frees up capital to be spent elsewhere in their business.
You can pay monthly for just your servicing, servicing and maintenance or servicing, maintenance and tyres. This option is available for vehicles that are less than 12 months old and have covered less than 10,000 miles.
The following table shows examples of how much service options cost for each model*
Caddy Cargo | Transporter 6.1 | Crafter | Multivan | |
Example derivative | MAXI C20 Diesel 2.0 TDI 102PS | T28 LWB Diesel 2.0 TDI 110PS | CR35 LWB Diesel FWD 2.0 TDU 102PS | Diesel Estate 2.0 TDI |
Service | £27.29 | £21.24 | £12.55 | £29.67 |
Service and maintenance | £52.93 | £43.73 | £35.99 | £52.78 |
Service, maintenance and tyres | £73.98 | £66.44 | £54.07 | £70.08 |
Find the right deal for you and see what's included in each service option.
| Service only | Service and maintenance | Service, maintenance and tyres |
All routine servicing appropriate to your vehicle as determined by the vehicle manufacturer | Yes | Yes | Yes |
Engine oils and fluids only | Yes | Yes | Yes |
Brake fluid change when appropriate, as determined by the vehicle manufacturer | Yes | Yes | Yes |
Brake repairs (including: callipers, cylinders, discs, pads) | No | Yes | Yes |
Cooling system repairs (including: coolant, heater components, hoses, radiator, reservoir, sender units, thermostat, water pumps) | No | Yes | Yes |
Electrical system (including: alternator, battery, bubs, central locking, ECU, fuses, instruments, standard alarm, standard immobiliser, starter motor, window regulator, wiper motor, wiring) | No | Yes | Yes |
Engine repairs (including: cambelt and tensioner - if required according to manufacturer schedule, catalyst, drive belts, exhaust, fuel pump, gaskets, injectors, oil pump, seals, turbo) | No | Yes | Yes |
Suspension repairs (including: anti-roll bar, bushes, shock absorbers, springs, wishbones) | No | Yes | Yes |
Transmission repairs (including: clutch CV joints, flywheel, gaiters, gearbox, differential, driveshafts, torque converter, wheel bearings, fluid renewals) | No | Yes | Yes |
Miscellaneous items (including: adjustments, key batteries, MOT, wiper blades/refills, air-conditioning service - maximum one per contract) | No | Yes | Yes |
Roadside Assistance cover for full period of the fixed-cost maintenance contract | No | Yes | Yes |
Replacement tyres (where necessary due to fair wear and tear) and tyre valves | No | No | Yes |
Tyres changed at one of more than 800 approved outlets across the UK | No | No | Yes |
Wheel alignment and geometry check (where necessary due to fair wear and tear) | No | No | Yes |
Wheel balance | No | No | Yes |
Repairable punctures | No | No | Yes |
Find out what is and isn't included in each service plan to ensure you select the right one for you and your business*
*Valid for vehicles up to 12 months, 10,000 miles and have not yet had the first service. Pricing is based on October 2024 pricing on a 36 month contract and 20,000 miles. Prices are per month and include VAT. Pricing is subject to change. Terms and conditions apply. Administered by Volkswagen Financial Services.
Images are for illustration purposes only. Vehicle shown may not reflect UK specification.